Run For The Jug
Sunday September 9, 2007 2:45 PM

2007 Overall results
2007 Photos #1
2007 Photos #2
2006 Race information, results, and photos

Events

Come join in the fun for a series of events including both a 5K race and the All Horse Parade! The 5K will begin at 2:45 PM and will follow most of the parade route but finish at the Delaware Hayes High School track.

When: Sunday, September 9, 2007 at 2:45p.m. before the Hiram Masonic Lodge All Horse Parade.
Where: Registration Tables at Pavilion Hill off Route 23, East of the racetrack. The 5K run begins at Delaware County Fairground's Liberty Gate and finishes at the Hayes High School Track.
What: A 5K run for ages 12 and up, through the City of Delaware on the same route as Hiram Masonic Lodge All Horse Parade. Top Female and Male Awards will be presented at the Little Brown Jug races on Thursday, September 20, 2007 and will be on permanent display at the Delaware County Library. Other top awards will be presented at the finish line.
Why: Proceeds will be used for Delaware County 4-H, a youth development program.
Registration: All participants receive a one-day pass to the Delaware County Fair, Sept. 15-22 (excluding Thursday, Sept. 20th). If registered by August 31st, you will also receive a free commemorative race T-Shirt.
Entry Fee: $20 until August 18th and $25 after August 18th (race shirt not guaranteed after 8/18). Shirts and Donor Bags will be available at Second Sole on Friday or Saturday September 7th or 8th, from 1:00pm until beginning of race on Sunday, September 9th at the Pavilion Hill on the east side of the fairgrounds. Parking is only available off route 23 at fair gate in Grandstand Area. Enter fairgrounds by Route 23 gate ONLY! All other gates are restricted for Horse Parade.

Awards

Awards will be presented to the top overall male and female as well as the male and female winner of each of the following age groups:
9~13, 14~17, 18~29, 30~39, 40~49, 50~59, 60+

Registration

To register you can either download a PDF registration form (see below), register on-line at active.com(see below), or stop in Second Sole of Delaware for a printed registration form.
Download a registration form here
Sign up online at active.com

Route

The 5K route follows most of the same route as the All-Horse Parade which starts after the 5K. You start in front of the Delaware County Fairgrounds Grandstand, go east to Liberty Street, go south to Pennsylvannia Ave, go east to Sandusky St., go south to Winter St., go west to Liberty St, go north to Lincoln Ave, go west to Euclid, go north to the first entrance of Hayes High School, go west to the track, do almost one loop of the track. A map of the route can be found here.

Sponsorship

Would you or your company like to be a sponsor of the Run 4 The Jug race and support 4-H? Would you like for your company to be sponsoring an event in front of approx. 10,000 people prior to the All Horse parade? If so, here is some info for you:
Download race promotion information

Questions

Contact Berlin 4H Club Race Director at:




Run For The Jug
Overall Results
September 9, 2007

Place Name Gender Age Time
1 Nate Ritz M 24 15:33
2 Jake Edwards M 19 16:33
3 Tom Schnurr M 41 18:26
4 Brent Stark M 35 18:38
5 Jeff Dine M 37 18:48
6 Korbin Riley M 47 18:52
7 Will Simpson M 15 19:41
8 Daniel Nethers M 15 19:55
9 Jason Watts M 36 20:10
10 Ronald Lusby M 14 20:14
11 Mark Schmaltz M 51 20:22
12 Vincent Gay M 15 20:34
13 Mitchell Deakins M 13 20:51
14 jeff Atkinson M 17 21:07
15 Maddison Wright F 16 21:10
16 Teresa Poliquin F 27 21:21
17 Erik Caldwell M 37 21:22
18 Justin Cox M 28 21:52
19 Justin Kerby M 15 21:59
20 Jeff Ross M 53 22:09
21 Shana Dine F 35 22:15
22 Tom Homan M 49 22:23
23 Ken Whalen M 45 22:29
24 Shane Dawson M 37 22:46
25 Alan Kochheiser M 62 22:53
26 Mark Bowlus M 35 23:08
27 Brendan Vazquez M 16 23:16
28 Tim Sheehan M 44 23:18
29 Jeff Robinson M 36 23:27
30 Tim Earlenbaugh M 57 23:28
31 Bud Wagstaff M 45 23:29
32 David Ishler M 46 23:48
33 Chrissy Steinhaus F 14 23:52
34 Kristopher Larcom M 33 23:56
35 Debra Stubbs F 43 23:57
36 Karen Adair F 33 24:06
37 Megan Stillburger F 26 24:17
38 Karl Haught M 48 24:28
39 Keith Mann M 50 24:29
40 Derek Williams M 50 24:39
41 Adale Frentsos F 21 24:40
42 Robert Caldwell M 66 24:50
43 Matthew Weller M 39 24:57
44 Nathaniel Hall M 14 25:07
45 Tim Lowman M 55 25:08
46 Christopher Lewis M 20 25:12
47 Carol Allen F 38 25:23
48 Anna Negley F 20 25:28
49 Daniel Negley M 49 25:28
50 Bob Klumpp M 41 25:42
51 Lane Kleilein M 12 25:47
52 Katie Hervert F 29 25:49
53 Michael Lemaster M 46 25:52
54 Tedley Pihl F 49 25:58
55 Karen Ernst/Caldwell F 31 26:06
56 John Catania M 45 26:09
57 Melinda Deakins F 46 26:12
58 Tom Wright M 45 26:12
59 Nathan Turner M 13 26:16
60 Aaron Deister M 13 26:17
61 Karen Russell F 38 26:24
62 Shazzmarie Szekely F 42 26:30
63 Paul Disantis M 36 26:32
64 Shane Smith M 42 26:57
65 Nora McCaslin F 35 27:05
66 Alex Sheehan M 10 27:20
67 Scarlett Rebman F 20 27:34
68 Collin Howard M 17 27:35
69 Jack Prim M 47 27:38
70 Walter Schimpf M 75 27:40
71 John Godfrey M 41 28:00
72 Melissa Feinberg F 49 28:45
73 Jesse Carter M 47 28:50
74 Kevin Ricci M 28 28:54
75 Kim Algoe F 38 29:06
76 Cole Pihl M 12 29:14
77 Jenny Carroll F 43 29:21
78 Brian Gilbert M 34 29:26
79 Tom Frey M 49 29:40
80 Andy Dickerson M 38 30:09
81 Dianne Shoenfelt F 33 31:26
82 Kelli Lagando F 39 31:39
83 Nick Sheehan M 12 31:40
84 Kyle Doubikin M 12 31:40
85 Kristen Moore F 21 31:52
86 Alan Notestine M 44 31:54
87 Melissa Gilbert F 26 31:59
88 Prudence Hudson F 52 32:31
89 Sharon Grimer F 40 32:52
90 Peggy Lowman F 56 33:24
91 Lisa Bauman F 40 33:40
92 Shannon Collins F 12 33:58
93 Robin Ulmer F 40 34:21
94 Maria Omness F 12 34:34
95 Paul Omness M 51 34:36
96 Michael Spiker M 32 36:45
97 Stacy Hott F 41 37:24
98 Leigh Cameron F 11 37:24
99 Jenna Spiker F 31 38:46
100 Marleen Kromer F 4 38:48
101 Sherri Sulek F 39 39:31
102 Jean Masters F 63 46:54
103 Chris Smith F 52 48:15
104 Lukas Smith M 13 48:15
105 Pam Bishop F 44 51:41
106 Josh Lewis M 21 51:41
107 Jim Moore M 61 52:20
108 Steve Potter M 69 55:20
109 Barbara Potter F 69 55:20

Major Supporters

Delaware County Fair

Second Sole of Delaware

Accent Communications Services

Dollar Maze

Chesrown

All Occasions

DDL Business Products

Rickabaug

Batteries Plus

Price Farms Organics

Chase

Gossing Construction

Carriage Towne

Delaware County Agricultural Society