Run For The Jug
Sunday September 10, 2006 2:45 PM

Overall results click here
Age Group results click here
Click here for photos


Events

Come join in the fun for a series of events including both a 5K race and the All Horse Parade! The 5K will begin at 2:45 PM and will follow most of the parade route but finish at the Delaware Hayes High School track.

When: Sunday, September 10, 2006 at 2:45p.m. before the Hiram Masonic Lodge All Horse Parade.
Where: Registration Tables at Pavilion Hill off Route 23, East of the racetrack. The 5K run begins at Delaware County Fairground's Liberty Gate and finishes at the Hayes High School Track.
What: A 5K run for ages 12 and up, through the City of Delaware on the same route as Hiram Masonic Lodge All Horse Parade. Top Female and Male Awards will be presented at the Little Brown Jug® races on Thursday, September 21, 2006 and will be on permanent display at the Delaware County Library. Other top awards will be presented at the finish line.
Why: Proceeds will be used for Delaware County 4-H, a youth development program.
Registration: All participants receive a one-day pass to the Delaware County Fair®, Sept. 16-23 (excluding Thursday, Sept. 21st). If registered by August 31st, you will also receive a free commemorative race T-Shirt.
Entry Fee: $20.00. Shirts and Donor Bags will be available at Second Sole on Friday or Saturday September 8 or 9, from 1:00pm until beginning of race on Sunday, September 10 at the Pavilion Hill on the east side of the fairgrounds. Parking is only available off route 23 at fair gate in Grandstand Area. Enter fairgrounds by Route 23 gate ONLY! All other gates are restricted for Horse Parade.

Awards

Awards will be presented to the top overall male and female as well as the male and female winner of each of the following age groups:
under 20, 20-29, 30-39, 40-49, 50-59, 60-69, over 70

Registration

Download a registration form here
Sign up online at active.com

Questions: Contact Beth Wenner at



Run For The Jug
Overall Results
September 10, 2006

Overall Name Sex Age Group City Time
1 Aaron Rowe M 20-29 Powell 14:19
2 Brian Long M 40-49 Delaware 16:51
3 Joe Monastra M 40-49 Delaware 17:30
4 Mark Carroll M 40-49 Delaware 17:37
5 Jeff Dine M 30-39 Marion 17:49
6 Brent Stark M 30-39 Gahanna 18:10
7 Adam Kendrick M <20 Westerville 18:30
8 Joey Haught M <20 Delaware 18:50
9 Will Simpson M <20 Delaware 18:53
10 Lanle Hauersperger M 40-49 Delaware 18:58
11 Mark Schmaltz M 50-59 Delaware 18:59
12 Daniel Nethers M <20 Delaware 19:05
13 Doug Rammelsberg M 20-29 Richwood 19:41
14 Bill Christman M 50-59 Galion 20:02
15 Jeff Atkinson M <20 Delaware 20:08
16 Jeff Ross M 50-59 Delaware 20:23
17 Steve Herninghausen M 40-49 Columbus 20:28
18 Teresa Poliquin F 20-29 Delaware 20:30
19 Tom Schmitthenner M 40-49 Delaware 20:34
20 Paul Omness M 50-59 Ashley 20:37
21 Michael Reynolds M 50-59 Dublin 20:49
22 Seth Frenses M <20 Delaware 21:04
23 George Guins M 60> Galion 21:19
24 Chrissy Steinhaus F <20 Galena 21:19
25 Vanessa Eufracio F <20 Delaware 21:20
26 Alan Kochhiser M 60> Delaware 21:32
27 Justin Cox M 20-29 Hopedale 21:45
28 Celeste Edwards F 40-49 Delaware 21:48
29 Julie Long F 40-49 Delaware 22:02
30 Lauren Collins F <20 Powell 22:23
31 Jack Higginbotham M 40-49 Ashley 22:28
32 Bud Wagstaff M 40-49 Delaware 22:36
33 Shara Dine F 30-39 Marion 22:56
34 Rodney Cobb M 30-39 Powell 23:03
35 Scott Wolf M 30-39 Delaware 23:12
36 Paul Weber M 50-59 Columbus 23:15
37 Stacey Steigenwald F <20 Delaware 23:17
38 Evan Evans M 40-49 Radnor 23:21
39 Karl Haught,Jr M 40-49 Delaware 23:35
40 Larry Krissek M 50-59 Ostrander 23:42
41 Tim Lowman M 50-59 Delaware 23:44
42 Anna Joy Negley F <20 Lewis Center 23:54
43 Dan Negley M 40-49 Dlaware 23:54
44 Russ Edwards M 40-49 Delaware 24:00
45 Dave Berwanger M 40-49 Delaware 24:08
46 Kristi Nebraska F 30-39 Delaware 24:16
47 Kelsyn Huffman F <20 Delaware 24:31
48 Melinda Deakins F 40-49 Lewis Center 24:34
49 David Lang M 30-39 Radnor 24:44
50 Bob Klumpp M 40-49 Delaware 24:45
51 Randy Smith M 50-59 Delaware 24:47
52 Dave Steigerwald M 40-49 Delaware 25:18
53 Mason Long M <20 Delaware 25:24
54 Jesse Carter M 40-49 Delaware 25:45
55 Stephen Schissel M 40-49 Worthington 25:52
56 Judith Davis F 40-49 Ostrander 25:54
57 Bryan Davis M 30-39 Ostrander 25:55
58 Matt Weller M 30-39 Delaware 25:55
59 Jack Prim M 40-49 Delaware 25:55
60 John Catania M 40-49 Delaware 25:56
61 Barry Bay M 40-49 Powell 26:00
62 Mark Marston M 40-49 Ostrander 26:02
63 Michael Lemaster M 40-49 Columbus 26:11
64 Mark Sulek M 40-49 Delaware 26:16
65 Jamie Rea F 20-29 Delaware 26:21
66 Kim Algoe F 30-39 Columbus 26:23
67 Leslie Mass F 60> Powell 26:24
68 Nan Carney-DeBord F 40-49 Delaware 26:25
69 Chris Lydy M 30-39 Delaware 26:30
70 Diana Bay F 30-39 Powell 26:35
71 Thayne Gray M 50-59 Delaware 26:48
72 Melissa Feinberg F 40-49 Delaware 26:55
73 Mark Weade M 20-29 Columbus 26:59
74 Tom Frey M 40-49 Delaware 27:18
75 Clinton Matlack M 30-39 Delaware 27:38
76 Bobbi Frey F 50-59 Delaware 27:45
77 Bill Cooper M 50-59 Westerville 27:58
78 Brian Blackburn M 30-39 Delaware 28:07
79 David Staley M 60> Delaware 28:43
80 Mike Shelton M 30-39 Columbus 28:44
81 Rick Bale M 40-49 Lewis Center 29:35
82 Caleb Bale M <20 Lewis Center 29:36
83 Kathy Bechtol F 40-49 Galena 29:53
84 Greg Roberts M 30-39 Cardington 30:06
85 John Condron M 40-49 Delaware 30:22
86 Peggy Lowman F 50-59 Delaware 30:27
87 Melissa Brant F 30-39 Delaware 30:34
88 Joe Evener M 40-49 Westerville 30:45
89 Ron Ford M 40-49 Delaware 31:07
90 Sharon Griner F 30-39 Delaware 31:10
91 Paul Brant M 30-39 Delaware 31:20
92 Jamie Etgen F 20-29 Ashely 31:22
93 Rick Ward M 40-49 Westerville 31:25
94 Leslle Alicie F 30-39 Ashley 31:48
95 Kris Norman F 40-49 Columbus 32:12
96 Mary Greene F 30-39 Delaware 33:15
97 Kelley Higginbotham F 40-49 Ashely 35:24
98 Vicki Cocherl F 40-49 Delaware 36:34
99 Atalie Bale F <20 Lewis Center 40:12
100 Paul Kendrick M 40-49 Westerville 42:47
101 Paige Kendrick F 40-49 Westerville 43:07
102 Elisa Bale F <20 Lewis Center 44:34
103 Suzanne MacClean F 60> Delaware 46:36
104 Malcolm MacLean M 60> Delaware 46:36

Run For The Jug
Age Group Results
September 10, 2006

AG Place Name City Sex Time
Top 3 Male
1 1 Aaron Rowe Powell M 14:19
2 2 Brian Long Delaware M 16:51
3 3 Joe Monastra Delaware M 17:30
Top 3 Female
1 18 Teresa Poliquin Delaware F 20:30
2 24 Chrissy Steinhaus Galena F 21:19
3 25 Vanessa Eufracio Delaware F 21:20
Male <20
1 7 Adam Kendrick Westerville M 18:30
2 8 Joey Haught Delaware M 18:50
3 9 Will Simpson Delaware M 18:53
4 12 Daniel Nethers Delaware M 19:05
5 15 Jeff Atkinson Delaware M 20:08
6 22 Seth Frenses Delaware M 21:04
7 53 Mason Long Delaware M 25:24
8 82 Caleb Bale Lewis Center M 29:36
Female <20
1 30 Lauren Collins Powell F 22:23
2 37 Stacey Steigenwald Delaware F 23:17
3 42 Anna Joy Negley Lewis Center F 23:54
4 47 Kelsyn Huffman Delaware F 24:31
5 99 Atalie Bale Lewis Center F 40:12
6 102 Elisa Bale Lewis Center F 44:34
Male 20-29
1 13 Doug Rammelsberg Richwood M 19:41
2 27 Justin Cox Hopedale M 21:45
3 73 Mark Weade Columbus M 26:59
Female 20-29
1 65 Jamie Rea Delaware F 26:21
2 92 Jamie Etgen Ashely F 31:22
Male 30-39
1 5 Jeff Dine Marion M 17:49
2 6 Brent Stark Gahanna M 18:10
3 34 Rodney Cobb Powell M 23:03
4 35 Scott Wolf Delaware M 23:12
5 49 David Lang Radnor M 24:44
6 57 Bryan Davis Ostrander M 25:55
7 58 Matt Weller Delaware M 25:55
8 69 Chris Lydy Delaware M 26:30
9 75 Clinton Matlack Delaware M 27:38
10 78 Brian Blackburn Delaware M 28:07
11 80 Mike Shelton Columbus M 28:44
12 84 Greg Roberts Cardington M 30:06
13 91 Paul Brant Delaware M 31:20
Female 30-39
1 33 Shara Dine Marion F 22:56
2 46 Kristi Nebraska Delaware F 24:16
3 66 Kim Algoe Columbus F 26:23
4 70 Diana Bay Powell F 26:35
5 87 Melissa Brant Delaware F 30:34
6 90 Sharon Griner Delaware F 31:10
7 94 Leslle Alicie Ashley F 31:48
8 96 Mary Greene Delaware F 33:15
Male 40-49
1 4 Mark Carroll Delaware M 17:37
2 10 Lanle Hauersperger Delaware M 18:58
3 17 Steve Columbus M 20:28
4 19 Tom Schmitthenner Delaware M 20:34
5 31 Jack Higginbotham Ashley M 22:28
6 32 Bud Wagstaff Delaware M 22:36
7 38 Evan Evans Radnor M 23:21
8 39 Karl Haught,Jr Delaware M 23:35
9 43 Dan Negley Dlaware M 23:54
10 44 Russ Edwards Delaware M 24:00
11 45 Dave Berwanger Delaware M 24:08
12 50 Bob Klumpp Delaware M 24:45
13 52 Dave Steigerwald Delaware M 25:18
14 54 Jesse Carter Delaware M 25:45
15 55 Stephen Schissel Worthington M 25:52
16 59 Jack Prim Delaware M 25:55
17 60 John Catania Delaware M 25:56
18 61 Barry Bay Powell M 26:00
19 62 Mark Marston Ostrander M 26:02
20 63 Michael Lemaster Columbus M 26:11
21 64 Mark Sulek Delaware M 26:16
22 74 Tom Frey Delaware M 27:18
23 81 Rick Bale Lewis Center M 29:35
24 85 John Condron Delaware M 30:22
25 88 Joe Evener Westerviol M 30:45
26 89 Ron Ford Delaware M 31:07
27 93 Rick Ward Westerville M 31:25
28 100 Paul Kendrick Westerville M 42:47
Female 40-49
1 28 Celeste Edwards Delaware F 21:48
2 29 Julie Long Delaware F 22:02
3 48 Melinda Deakins Lewis Center F 24:34
4 56 Judith Davis Ostrander F 25:54
5 68 Nan Carney-DeBord Delaware F 26:25
6 72 Melissa Feinberg Delaware F 26:55
7 83 Kathy Bechtol Galena F 29:53
8 95 Kris Norman Columbus F 32:12
9 97 Kelley Ashely F 35:24
10 98 Vicki Cocherl Delaware F 36:34
11 101 Paige Kendrick Westerville F 43:07
Male 50-59
1 11 Mark Schmaltz Delaware M 18:59
2 14 Bill Christman Galion M 20:02
3 16 Jeff Ross Delaware M 20:23
4 20 Paul Omness Ashley M 20:37
5 21 Michael Reynolds Dublin M 20:49
6 36 Paul Weber Columbus M 23:15
7 40 Larry Krissek Ostrander M 23:42
8 41 Tim Lowman Delaware M 23:44
9 51 Randy Smith Delaware M 24:47
10 71 Thayne Gray Delaware M 26:48
11 77 Bill Cooper Westerville M 27:58
Female 50-59
1 76 Bobbi Frey Delaware F 27:45
2 86 Peggy Lowman Delaware F 30:27
Male 60>
1 23 George Guins Galion M 21:19
2 26 Alan Kochhiser Delaware M 21:32
3 79 David Staley Delaware M 28:43
4 104 Malcolm MacLean Delaware M 46:36
Female 60>
1 67 Leslie Mass Powell F 26:24
2 103 Suzanne MacClean Delaware F 46:36

Delaware County Fair

Second Sole of Delaware

Batteries Plus

Asics

Carriage Towne

All Occasions Catering

Grady Ohio Health

Chesrown

Gossing Construction

Oberfields

Delaware County Agricultural Society