Dusk To Dawn Results - 10/9/17

1st Place male - Parker Nevius
2nd Place male - Caleb Yarnell
3rd Place male - Jackson Hitzeman

1st Place Female - Teresa Poliquin
2nd Place Female -Dinah Freeman
3rd Place Female -Miranda Miller

1st Place youth-Emma Ford

Position Time BIB # Participant
1 00:21:12.225 101 Parker Nevius
2 00:21:22.808 80 Caleb Yarnell
3 00:21:54.905 107 Teresa Poliquin
4 00:23:01.854 18 Jackson Hitzeman
5 00:24:36.098 35 Dinah Freeman
6 00:25:04.383 39 Miranda Miller
7 00:26:43.982 85 Mary Beth Cowan
8 00:27:31.869 58 Jonathan Bocanegra
9 00:27:38.653 97 Nana Rhinehart
10 00:27:41.581 79 Daniel Yarnell
11 00:27:48.294 59 Rudy Bocanegra
12 00:27:59.829 53 Bruce Pijanowski
13 00:28:20.135 86 Mackenzie Blevins
14 00:28:42.689 14 Elizabeth Matune
15 00:29:32.065 82 Josh Decker
16 00:29:32.792 87 Michelle Ruben
17 00:30:21.719 70 Nicole Ford
18 00:30:33.892 25 Mark Fowler
19 00:30:35.724 110 Gregory Fowler
20 00:31:09.292 22 Kate Taylor
21 00:32:09.725 100 Jessica Richards
22 00:32:52.726 51 Adam Moore
23 00:32:53.345 108 Darren Smith
24 00:33:11.449 42 Katie Stenman
25 00:33:49.236 6 Michelle Wolfe
26 00:33:49.701 5 Leslie Newman
27 00:34:17.648 54 Abby Riffee
28 00:34:47.573 3 Matthew Rauch
29 00:34:53.305 36 Regina Kostyra
30 00:35:03.516 17 Janice Hitzeman
31 00:35:51.742 38 Jodie Herning
32 00:36:59.317 33 Avery Shope
33 00:37:55.699 37 Justin Herning
34 00:39:09.000 31 Barbara Codie
35 00:39:47.155 23 Wendy Walker
36 00:39:47.706 - Error
37 00:40:12.807 98 Amelia Tucciarone
38 00:40:17.371 99 Andrew Tucciarone
39 00:41:08.992 71 Emma Ford
40 00:41:09.600 70 Nicole Ford
41 00:42:25.242 75 Katie Dodds
42 00:42:25.746 73 Linda Dodds
43 00:47:08.852 106 Amy Bean
44 00:48:10.530 2 Bill Rauch
45 00:53:06.133 111 Larry Fraker
46 00:57:08.760 67 Samantha Swope