2008 Overall results click here
2007 Overall results click here
2007 Photos from the race
2006 Overall results click here
2006 Age Group results click here
2006 Photos from the race


Event

The Ohio Wesleyan University Track and Field team is proud to host the 1st annual "Run-A-Muck" European-style cross country race, Saturday, December 2, 2006 at 10:00 AM, at the Methodist Theological School (3081 Columbus Pike, Delaware, Ohio, 43015).

When: Saturday, December 2, 2006 at 10:00 AM.
Where: Methodist Theological School (3081 Columbus Pike, Delaware, Ohio, 43015).
What: A European-style cross country 5K run. The race will feature a cross country style start and an extreme 2-loop course complete with hay-bale obstacles, hills and mud. Runners may complete the 5k course either as an individual or as a two-person relay, with each person running ½ the course.
Why: Proceeds will be benefit the Ohio Wesleyan University Track and Field program.
Entry Fee: $18 for individuals and $25 for relay teams registered by November 17. $20 for individuals and $28 for relay teams after November 17. Entries will also be accepted on race day beginning at 8 am. T-shirts cannot be guaranteed to those registering after Nov. 17th. Please make checks payable to OWU Track and Field.

Awards

Awards directly following the race - terrific top prize for overall male and female runner and top relay. Door prizes for top 2-3 finishers in each age group for both men and women:
under 14, 14-18, 19-24, 25-29, 30-39, 40-49, over 50

Registration

Download a registration form here

Questions

Contact Laura Finkes at (740) 368-3756 or


2008 Run-A-Muck
Overall Results
December 7, 2008

Place Time Number First Name Last Name Gender Age Event
198618:03.32AlexChappersM195K
286019:26.30ChrisAuM215K
398719:55.15StevenJohnsonM185K
497921:23.13RonMacLeodM58R12
498021:23.13PeteMacLeodM23R12
598921:47.74DanielSekerakM625K
684522:04.11MattCataniM245K
799222:22.22AlexHavranM22R10
799322:22.22LaineyKekicF20R10
882322:26.49TroyJeffreyM23R3
882422:26.49TrentJeffreyM19R3
984822:27.61ErikCaldwellM385K
1081822:29.58GaryMillerM485K
1185822:32.54StephenBatchelderM175K
1285722:39.15EricBattertonM385K
1380923:01.36StevenSanteeM185K
1499123:02.53JeremiahTriplettM315K
1598523:21.42ZachMcCandlishM225K
1697723:24.75ScottAyerM405K
1785123:38.24SteveBrannMR2
1799823:38.24BlakeTempleM37R2
1880224:02.08WesleySteenM175K
1983124:04.32LawrenceFinkesM495K
2098324:06.11RichardSampsonM525K
2180324:14.92KristenSnyderF24R9
2181024:14.92SharonRymutF20R9
2297824:19.01EricJohnsonM395K
2380824:44.39BuckySchmelzerM535K
2483525:03.48Audrey DeVaultF16R8
2483825:03.48ErinCullF18R8
2581325:11.65MichaelReynoldsM565K
2698125:24.24MeggieFeranF25R11
2698225:24.24RandyEverettM26R11
2785925:29.53AJBarberM135K
2882825:39.54DavidFredoM595K
2981626:15.05PaulOmnessM525K
3085426:16.03ChrisBennettM235K
3184226:24.14BrianCordellM315K
3298826:46.32AshleyChapmanF165K
3399026:46.64PattyChapmanF165K
3498427:09.80ShawnWilkoffM315K
3580027:22.73KevinStithM555K
3682728:16.03JasonHaleM225K
3780528:22.01DavidShafferM455K
3883928:32.68JordanCrowsonM465K
3984628:55.44Robert CaldwellM685K
4097029:09.39KevinBaileyM195K
4181429:48.72RachelRenichF245K
4281530:07.75JoePetersonM315K
4381130:18.34GeorgeRuxM595K
4480731:04.49JeffSczpanskiM275K
4584731:05.98KarlCaldwellM345K
4697531:24.13HayleeBurgessF16R13
4697631:24.13CieraAwwillerF19R13
4780631:35.43BeckyShafferF16R6
4784931:35.43MaggieBrownF17R6
4882232:15.45LyndaLawlessF39R1
4981232:15.45MariahRousseauF38R1
5083032:21.10PhillipFinneganM155K
5182932:25.08LeonardFisherM685K
5285532:50.21LyndseyBellF215K
5383333:00.42MelissaFeinbergF505K
5480133:06.65BarbStimpertF595K
5582633:22.10JoshHaleM255K
5697133:24.40SeanThortonM305K
5799934:20.56AlishaStrongF185K
5883634:37.25BrookeDennieF285K
5982135:09.10Michelle LilloF545K
6085235:47.82DanBoboM365K
6199537:00.16AngelaWackerlyF315K
6497437:26.98DeanStautbergM385K
6297338:58.02EllenorDwyerF255K
6383739:08.35RachelDeckerF21R4
6384439:27.29MaureenCearfossF21R4
6599739:27.29KimTylickiF315K
6681746:22.15MariaOmnessF145K
6797246:23.25AlisonLightfootF135K
6884048:03.07TedCreasapM555K
DNS819-KatelynMcGarrF205K
DNS825-HeatherHarknessF205K
DNS832-ErinFinkesF505K
DNS834-Shara KayDineF365K
DNS841-BrianCothernM205K
DNS843-LaurenCollinsF165K
DNS850-AshlieBrittonF205K
DNS853-HollyBennettF225K
DNS856-JonBeckettM155K
DNS804-AndySissonM21R5
DNS994-TonyWongM20R5
DNS820-KatyMaxwellF27R7
DNS996-MatthewUffermanM29R7

2007 Run-A-Muck
Overall Results
December 1, 2007

Note: Some finish times are missing due to problems at the finish line.
If you have questions, please contact the race director.

Place Time Number First Name Last Name Gender Age Event
1 16:27 265 David Mars M 29 5k
2 16:39 223 Matt Mackenzie M 20 R10
2 16:39 224 John Thatcher M 19 R10
3 16:47 218 Chuck Wentz M 18 5k
4 17:15 245 Jared Mills M 31 5k
5 17:23 252 Jeff Taylor M 40 5k
6 17:27 284 Patrick Doyle M 55 5k
7 18:03 232 Chris Au M 20 5k
8 18:28 267 Patrick McCormack M 17 5k
9 18:31 182 Kurt Lanno M 16 5k
10 18:58 221 Eddie   M 16 5k
11 19:19 261 Andy Crawford M 37 R17
11 19:19 262 Zech Hites M 14 R17
12 19:39 202 Jeff Shawver M 18 5k
13 19:45 186 Charles Marxen M 17 5k
14 19:52 174 Kyle Herman M 18 5k
15 20:06 145 Erik Caldwell M 37 5k
16 20:13 287 Doug Emmons M 39 5k
17 20:15 143 Peter Brown M   5k
18 20:24 237 Dan Sekerak M 61 5k
19 20:31 132 Scott Ayer M 39 5k
20 20:57 246 Brett Kellogg M 16 5k
21 21:00 175 Robert Hinshaw M 14 5k
22 21:04 188 Gary Miller M 47 5k
23 21:05 195 Sebastian Porcu M   5k
24 21:10 230 Pat Gleeson M 44 5k
25 21:19 180 Troy Jeffrey M 22 5k
26 21:23 167 Dean Gray M 42 5k
27 21:28 242 Eric Johnson M 38 5k
28 21:40 215 Rick Van Buren M 45 5k
29 21:41 266 Kaitlin Zimmerly F 18 5k
30 21:41 231 Caleb Arnold M 19 5k
31 21:42 198 Steven Santee M 17 5k
32 21:52 147 Michael Cerutti M 15 5k
33 21:53 251 Kristen Snyder F 23 R14
33 21:53 250 Michael Tornifolio M 21 R14
34 22:01 206 Wesley Steen M 16 5k
35 22:02 162 Lawrence Finkes M 48 5k
36 22:04 241 Randy Everett M 25 R12
36 22:04 240 Daniel Melcher M 23 R12
37 22:29 166 Adam Gandelot M 18 5k
38 23:32 243 Lance Clay M 33 5k
39 22:33 258 Buckey Schmelzer M 52 5k
40 22:34 279 Jack Reynolds M 49 5k
41 22:36 233 Chase McConnell M 17 5k
42 22:39 170 Erica Hamon F 15 5k
43 22:53 179 Trent Jeffrey M 18 5k
44 22:56 177 Andy Hupp M 38 5k
45 23:19 238 Lydia Whittington F 16 5k
46 23:29 235 Rich Samson M 51 5k
47 23:32 225 Bryce Mathias M 19 R11
47 23:32 226 Jon Smith M 21 R11
48 23:32 220 Charles Wilson M 13 5k
49 23:35 178 Todd Hutala M 36 R6
49 23:35 183 Jason Leist M 33 R6
50 23:38 144 Jon Buchanon M 28 5k
51 23:42 193 Cookie O'Neal F 55 5k
52 23:47 264 Donald Bowers M 14 5k
53 23:47 187 Lee Marxen M 44 5k
54 23:49 263 Jesse Rossiter M 14 5k
55 23:56 216 Kate VanDerzee F 33 5k
56 24:03 192 Paul Omness M 51 5k
57 24:10 197 Sharon Rymut F 19 5k
58 24:10 190 Sam Nelson M 13 5k
59 24:12 139 Ed Borland M 38 5k
60 24:25 176 Tom Homan M 49 5k
61 24:28 165 Nathan Gailey M 23 5k
62 24:55 222 Brant Hatfield M 35 5k
63 24:56 131 Ciera Awwiller F 18 R7
63 24:56 157 Erin Cull F 17 R7
64 24:57 148 Stacia Coffing F 18 R5
64 24:57 159 Audrey Devault F 15 R5
65 25:02 163 Phillip Finnegan M 14 5k
66 25:30 236 Kevin Bailey M 18 5k
67 25:51 134 Jon Beckett M 14 5k
68 25:54 277 Zach Bloom M 13 5k
69 25:56 185 Tayler Markel F 18 5k
70 25:58 234 Michelle Nickerson F 16 5k
71 25:59 149 Lauren Collins F 15 5k
72 26:00 255 Charity Tripp F 15 5k
73 26:09 155 Jordan Crowson M 45 5k
74 26:11 196 Morgan Reeves F 19 R9
74 26:11 210 Joshua Sulser M 19 R9
75 26:14 293 Alec Tuohy M 13 5k
76 26:16 227 Ken Williams M 60 5k
77 26:20 146 Robert Caldwell M 66 5k
78 26:20 194 Ralph O'Neal M 65 5k
79 26:21 140 Ashlie Britton F 19 5k
80 26:26 209 Phil Stuczynski M 20 5k
81 26:26 199 Ashley Shaffer F 22 5k
82 26:30 136 Holly Bennett F 21 5k
83 26:31 135 Chris Bennett M 22 5k
84 26:31 201 David Shaffer M 43 5k
85 26:34 283 Jake Blankenship M 13 R19
85 26:34 282 Chris Lottridge M 37 R19
86 26:45 153 Collin Crowson M 16 5k
87 26:47 168 Ed Haas M 48 5k
88 26:48 288 Jeff Ross M 53 5k
89 26:54 239 Leonard Fisher M 67 5k
90 27:08 203 Randy Smith M 51 5k
91 27:12 142 Maggie Brown F 16 R3
91 27:12 200 Becky Shaffer F 15 R3
92 27:12 150 Erin Combs F   5k
93 27:18 268 Jack Prim M 47 5k
94 27:25 269 Tom Wagner M 49 5k
95 27:26 130 Megan Ashton F 13 5k
96 27:55 213 Carrie Tanner F 12 5k
97 27:59 161 Erin Finkes F 49 5k
98 28:05 154 Holly Crowson F 45 R8
98 28:05 156 Nate Crowson M 12 R8
99 28:07 228 Kevin Stith M 54 5k
100 28:10 244 Jeromy Schall M 34 5k
101 NT 254 Sandy Brown F 41 R15
101 NT 253 Tara Godsey F 14 R15
102 NT 289 Steve Schissel M 51 5k
103 NT 172 Lynn Hardman F 46 5k
104 NT 171 Bill Hardman M 48 5k
105 NT 212 Paul Tannehill M 46 5k
106 NT 295 Austin Gault M 13 R21
106 NT 294 Mariah Rousseau F 37 R21
107 NT 229 Chris Carmicheal M 61 5k
108 NT 291 Tom Hubbell M 58 5k
109 NT 181 Betsie Krumlaw-Claypool F 43 5k
110 NT 248 Colleen Carter F 15 R13
110 NT 249 Julie Hupp F 32 R13
111 NT 259 Zeb Hites M 12 R16
111 NT 260 Thom Hites M 42 R16
112 NT 272 Bryan Harper M 39 5k
113 NT 271 Cathy Harper F 39 5k
114 NT 173 Susan Hatfield F   5k
115 NT 270 Nicole Wagner F 18 5k
116 NT 207 Wendy Stoner F 37 5k
117 NT 257 Jesse Carter M 47 5k
118 NT 290 Taylor Robidoux F 17 5k
119 NT 160 Melissa Feinberg F 49 R1
119 NT 169 Courtney Hale F 18 R1
120 NT 138 Dan Bobo M 35 5k
121 NT 292 Kaitlin James F 12 5k
122 NT 280 Becky Blankenship F 37 R18
122 NT 281 Drew Blankenship M 10 R18
123 NT 151 Amy Creasap F 24 R2
123 NT 152 Ted Creasap M 54 R2
124 NT 275 Robert Parsons M 41 5k
125 NT 184 Michelle Lilo F 53 5k
126 NT 276 Adam Bloom M 41 5k
127 NT 208 Alisha Strong F 17 5k
128 NT 219 Baylee White F 17 5k
129 NT 214 Sean Thorton M   5k
130 NT 137 Annetherse Biesiada F 36 R4
130 NT 189 Danielle Miranda F 37 R4
131 NT 158 Brooke Dennie F 27 5k
132 NT 278 Ken Cox M 43 5k
133 NT 285 Ryan Doyle M 13 R20
133 NT 286 Michael Doyle M 11 R20
134 NT 273 Jacob Bloom M 12 5k
135 NT 274 Andrew Bloom M 20 5k
136 NT 205 Dean Stautberg M 37 5k
137 NT 204 David Staley M 77 5k
138 NT 191 Maria Omness F 13 5k
139 NT 247 Abey Fields F 12 5k
DNF   256 William Bauerdick M 14 5k
DNF   141 Jalen Brooks M 14 5k
DNF   217 Emily Washek F 20 5k
DNS   133 Sarah Beard F 27 5k
DNS   164 Logan Froclich M 16 5k
DNS   211 Shazzmarie Szekely F 41 5k

2006 Run-A-Muck
Overall Results
December 2, 2006

Overall Number FirstName LastName Gender Age Event Time
1 115 Matt DeLeon M 26 5K 16:17.2
2 106 Robert Kastner M 31 5K 16:58.9
3 120 Seth Moore M 22 5K 18:10.0
4 116 Alex Koksal M 16 5K 18:39.6
5 109 Clay Burnette M 24 5K 18:42.6
6 50 Josh Curie M 20 5K 19:10.7
7 99 John Thatcher M 18 5K 19:37.4
8 67 Jerry Wagner M 47 5K 19:38.6
9 102 Dan Sekerak M 60 5k 19:47.0
10 47 Adam Grandelot M 17 5K 20:08.0
11 46 Jeff Shawver M 17 5K 20:20.2
12 60 Erik Caldwell M 36 5K 20:34.7
13 81 Ryan Carlson M 29 5K 20:36.8
14 61 Scott Ayer M 38 5K 20:44.0
15 30 Julie Hufnagel F 24 5K 20:51.0
16 95 Heath Kempton M 25 5K 21:03.0
17 98 Thomas Thatcher M 14 5K 21:11.8
18 11 Kristen Snyder F 22 R6 21:19.1
18 12 Michael Tornifolio M 20 R6 21:19.1
19 62 Craig Thompson M 40 5K 21:22.4
20 97 Jon Smith M 20 5K 21:35.0
21 65 Gary Miller M 46 5K 21:41.0
22 92 Zach Chaffin M 19 5K 21:50.5
23 108 Lisa Grubb F 23 5K 21:54.4
24 57 Craig Murphy M 35 5K 22:03.8
25 80 Tim Schall M 40 5K 22:11.4
26 122 Narcisse Toussa M 22 5K 22:36.0
27 125 Cole Hatmaker M 19 R11 22:36.9
27 124 Andrew Sisson M 19 R11 22:36.9
28 51 Curt Sykes M 22 5K 22:38.1
29 4 Donna Langerfeld F 20 R2 22:44.1
29 3 Amy Tuttle F 20 R2 22:45.0
30 59 Jay Weber M 36 5K 22:57.0
31 101 Dan Milner M 27 5K 23:06.0
32 82 Tom Homan M 47 5K 23:11.9
33 10 Randy Everett M 24 R5 23:25.1
33 9 Dan Melcher M 22 R5 23:25.1
34 74 Michael Reynolds M 54 5K 23:50.8
35 79 Lance Clay M 32 5k 23:54.7
36 49 Adam Koorn M 18 5K 23:55.0
37 87 Kate VanDerzee F 32 5K 24:01.0
38 69 Larry Finkes M 47 5K 24:04.8
39 18 Kathy Higgins F 17 5K 24:05.5
40 20 Ashlie Britton F 18 5K 24:06.3
41 44 Daniel Nethers M 14 5K 24:09.6
42 75 David Fredo M 57 5K 24:16.0
43 42 Jon Beckett M 13 5K 24:40.0
44 110 Courtney Bowie F 32 5K 24:45.4
45 127 Steve Wolf M 43 5K 25:01.7
46 17 Alison Richards F 16 5K 25:08.6
47 73 Eric Reiter M 52 5K 25:09.0
48 121 Brandon Steinke M 18 5K 25:19.0
49 86 Emma Bricker F 41 5K 25:20.2
50 107 Jennifer Solomon F 36 5K 25:21.1
51 119 Jeff Ross M 52 5K 25:22.0
52 88 Bryce Mathias M 18 R8 25:25.5
52 89 Tyler Mathias M 15 R8 25:25.5
53 68 Scott Whipps M 47 5K 25:27.6
54 32 Shara Dine F 34 5K 25:30.5
55 43 Phillip Finnegan M 13 5K 25:39.5
56 5 Colleen Briek F 19 R3 25:46.3
56 6 Ben Thompson M 18 R3 25:46.3
57 55 Karl Caldwell M 32 5K 26:08.5
58 16 Marissa Ballard F 16 5K 26:15.0
59 72 Thayne Gray M 51 5K 26:16.3
60 91 Zach Bloom M 12 5k 26:23.7
61 90 Andrew Bloom M 19 5K 26:24.2
62 28 Ashley Shaffer F 21 5K 26:26.3
63 26 Holly Clark F 20 5K 26:28.1
64 52 Christopher Bennett M 21 5K 26:28.4
65 21 Sharon Rymut F 18 5K 26:42.1
66 118 Mariah Rousseau F 36 R10 26:43.5
66 117 Alec Tuckey M 12 R10 26:43.5
67 45 Collin Crawson M 15 5K 26:44.0
68 63 Jordan Crawson M 44 5K 26:52.2
69 36 Paula Wagner F 46 5K 27:03.6
70 76 Tim Lowman M 58 5K 27:11.4
70 128 Lowman Tim M 58 5K 27:11.4
71 48 Josh Sulser M 18 5K 27:13.3
72 114 Kevin Bailey M 17 5K 27:27.7
73 64 Jack Prim M 46 5K 27:37.8
74 70 Robert Washek M 50 5K 27:39.4
75 35 Theresa VanDyne F 46 5K 27:48.0
76 78 Robert Cromley M 30 5K 28:00.3
77 19 Caitlin Clark F 18 5K 28:21.1
78 103 Jessica Shaffner F 21 5K 28:33.2
79 41 Nate Crawson M 11 5K 28:35.2
80 54 Jeff Sczpanski M 25 5K 29:09.6
81 34 Lynn Hardman F 45 5K 29:11.4
82 66 Bill Hardman M 47 5K 29:13.0


Second Sole of Delaware
Second Sole of Delaware is proud to help support the Ohio Wesleyan University Track and Cross Country program.