OWU President's Run 5K
|
||||||
| PLACE | No. | NAME | TIME | M/F | AGE | EVENT |
|---|---|---|---|---|---|---|
| 1 | 70 | Erik Caldwell | 19:10 | M | 36 | Run |
| 2 | 84 | Greg McGill | 19:17 | M | 32 | Run |
| 3 | 40 | Doug Rammelsberg | 20:20 | M | 29 | Run |
| 4 | 81 | Eric Johnson | 21:05 | M | 37 | Run |
| 5 | 14 | Mark Schmaltz | 21:19 | M | 51 | Run |
| 6 | 72 | Mary Tebeau | 21:31 | F | 38 | Run |
| 7 | 51 | Kate VanDerzee | 21:32 | F | 30 | Run |
| 8 | 86 | Paul Omness | 21:34 | M | 50 | Run |
| 9 | 89 | Tom Homan | 21:35 | M | 49 | Run |
| 10 | 92 | Brian Heber | 22:04 | M | 39 | Run |
| 11 | 65 | Tom Schmitthenner | 22:08 | M | 48 | Run |
| 12 | 45 | Todd Coonfare | 22:16 | M | 31 | Run |
| 13 | 11 | Michael Reynolds | 22:21 | M | 54 | Run |
| 14 | 64 | Darren Coon | 22:28 | M | 47 | Run |
| 15 | 75 | Tyler Spears | 22:33 | M | 19 | Run |
| 16 | 80 | Dean Gray | 22:40 | M | 42 | Run |
| 17 | 1 | Donald Worly | 22:49 | M | 56 | Run |
| 18 | 15 | Robert Caldwell | 23:04 | M | 66 | Run |
| 19 | 13 | Shane Schmaltz | 23:56 | M | 21 | Run |
| 20 | 82 | Jeremy Franz | 24:07 | M | 19 | Run |
| 21 | 74 | Cassie Johnson | 24:09 | F | 20 | Run |
| 22 | 69 | Karen Ernst | 24:32 | F | 32 | Run |
| 23 | 78 | Abby Ward | 24:41 | F | 24 | Run |
| 24 | 17 | Karl Caldwell | 25:16 | M | 32 | Run |
| 25 | 3 | Hasani Wheat | 25:18 | M | 19 | Run |
| 26 | 26 | Jonathan Terborg | 25:50 | M | 28 | Run |
| 27 | 38 | Randy Smith | 25:50 | M | 57 | Run |
| 28 | 79 | Jennifer Kiper | 26:06 | F | 34 | Run |
| 29 | 41 | Clint Matlack | 26:11 | M | 36 | Run |
| 30 | 25 | Chris Carmichael | 26:36 | 60 | Run | |
| 31 | 94 | Justin Groth | 26:43 | M | 35 | Run |
| 32 | 97 | Marvin Hintz | 26:56 | M | 61 | Run |
| 33 | 33 | Teresa Milner | 27:00 | F | 35 | Run |
| 34 | 36 | Melissa Feinberg | 27:24 | F | 48 | Run |
| 35 | 8 | Norman Slick | 27:28 | M | 48 | Run |
| 36 | 24 | Ray Jacobs | 27:32 | M | Run | |
| 37 | 23 | Rick Burkhart | 27:43 | M | 26 | Run |
| 38 | 91 | Alan Notestine | 28:05 | M | 44 | Run |
| 39 | 99 | John Catania | 28:18 | M | 45 | Run |
| 40 | 62 | Jennifer King | 28:36 | F | 34 | Run |
| 41 | 61 | Tim King | 28:36 | M | 47 | Run |
| 42 | 4 | Matt Ufferman | 28:43 | M | 28 | Run |
| 43 | 9 | Teri Slick | 28:43 | F | 41 | Run |
| 44 | 105 | Meg Farkasovsky | 28:55 | F | 29 | Run |
| 45 | 10 | David Staley | 29:03 | M | 77 | Run |
| 46 | 76 | Steve Schissel | 29:04 | M | 50 | Run |
| 47 | 28 | Ken Cox | 29:21 | M | 42 | Run |
| 48 | 37 | Courtney Hale | 29:29 | 17 | Run | |
| 49 | 103 | Molly Heald | 29:34 | F | 26 | Run |
| 50 | 77 | Jason Bechtold | 29:35 | M | 24 | Run |
| 51 | 5 | Katy Maxwell | 29:38 | F | 26 | Run |
| 52 | 34 | Josh Patterson | 29:43 | M | 28 | Run |
| 53 | 12 | Tess Schmaltz | 31:02 | F | 19 | Run |
| 54 | 54 | Steven Cuckler | 31:22 | M | Run | |
| 55 | 73 | Mark Hartsough | 31:23 | M | 58 | Run |
| 56 | 101 | John Condron | 31:37 | M | 49 | Run |
| 57 | 102 | Colleen Cook | 32:20 | F | 40 | Run |
| 58 | 50 | Josh Johnson | 32:32 | M | 28 | Run |
| 59 | 47 | Julie Littleton | 37:27 | F | 44 | Run |
| 60 | 53 | Addie Gannon | 38:13 | F | Run | |
| 61 | 52 | Kristen Gannon | 38:13 | F | Run | |
| 62 | 56 | Julie Weller | 38:58 | F | 30 | Run |
| 63 | 57 | Hannah Weller | 38:58 | F | 40 | Run |
| 64 | 88 | Savannah Insho-Lewis | 39:32 | F | 11 | Run |
| 65 | 83 | Jerry Stewart | 39:35 | M | 42 | walk |
| 66 | 87 | Maria Omness | 39:35 | F | 12 | Run |
| 67 | 67 | Phil Wegmiller | 40:02 | M | 43 | Walk |
| 68 | 106 | Logan Phillips | 41:03 | M | 30 | Run |
| 69 | 104 | Sarah Heald | 41:03 | F | 30 | Run |
| 70 | 35 | Jessica Patterson | 43:51 | F | 28 | Walk |
| 71 | 68 | Jodie Wegmiller | 43:55 | F | 37 | Walk |
| 72 | 30 | Trina Amato | 45:30 | F | 49 | Walk |
| 73 | 48 | Patty Newby Davis | 45:57 | F | 48 | Walk |
| 74 | 85 | Andrea Stover | 46:27 | F | 37 | Walk |
| 75 | 44 | Cathy Jefferis | 46:27 | F | 40 | Walk |
| 76 | 58 | Chris Rensis Smith | 46:27 | F | 47 | Walk |
| 77 | 39 | Mary Homan | 46:59 | F | 46 | Walk |
| 78 | 98 | Phyllis Catania | 46:59 | F | 46 | Walk |
| 79 | 43 | Stevie Jefferis | 47:27 | M | 10 | Run |
| 80 | 66 | Delcie Eichenlaub | 48:17 | F | 53 | Walk |
| 81 | 46 | Sheila Perin | 48:17 | F | 53 | Walk |
| 82 | 42 | Julie Jefferis | 48:22 | F | 12 | Walk |
| 83 | 59 | Lucas Smith | 48:23 | M | 76 | Walk |
| 84 | 49 | Kelly Arnold | 48:24 | F | 27 | Walk |
| 85 | 16 | Stephanie Caldwell | 52:23 | F | 27 | Walk |
| 86 | 90 | Marilyn Hale | 52:45 | F | 61 | Walk |
| 87 | 22 | Donna Clark | 52:57 | F | 49 | Walk |
| 88 | 29 | Cheryl Neace | 52:57 | F | 59 | Walk |
| 89 | 93 | Cheryl Ross | 53:15 | F | 51 | Run |
| 90 | 7 | Jackie Kuhns | 53:15 | F | 60 | Walk |
| 91 | 27 | Lois Weston | 53:54 | F | 53 | Walk |
| 92 | 31 | Peggy Piatt | 53:54 | F | 52 | Run |
| 93 | 60 | Joe Diamond | 54:18 | M | 54 | Run |
| 94 | 96 | Debra Connor | 54:25 | F | 49 | Run |
| 95 | 95 | Camille Orr | 54:29 | F | 52 | Walk |
| 96 | 21 | Linda Kroninger | 54:29 | F | 58 | Walk |
| 97 | 55 | Brent Roberts | dns | M | Run | |
| 98 | 18 | Debbie Ufferman | dns | F | 50+ | Walk |
| 99 | 71 | Nancy Bartha | dns | F | 50+ | Walk |
| 100 | 6 | Pat Staley | dns | F | 72 | Walk |
| 101 | 20 | Siobhan Johnson | dns | F | Walk | |
| 102 | 32 | Tonya Latto | dns | F | 48 | Walk |
| 103 | 2 | Joel Simpson | dns | M | 14 | Run |
| 104 | 19 | Pat Sullivan | dns | F | Walk | |
| 105 | 63 | Robert Crouse | dns | M | 49 | Walk |
Second Sole of Delaware is proud to help support the OWU President's Run 5K!