Festival On The Green 5K
Saturday June 14, 2008 9:00 AM

2008 Overall results
2008 Photos
2007 Race information, results, and photos

Events

Come join in the fun on Saturday, June 14, 2008 at 9:00 A.M. at Marion Catholic High School located at 1001 Mt. Vernon Avenue, Marion, OH 43302. Entry fee $15 before June 8, 2008 and $20 thereafter.

Awards

Awards will be presented to the top overall male and female as well as the male and female winner of each of the following age groups:
< 15, 15~19, 20~29, 30~39, 40~49, 50 >

Registration

To register you can either download a PDF registration form and send to the Race Director or register on-line at active.com:
Download a registration form here
Sign up online at active.com

Race Course

Check out the course map!
Download a PDF copy of the route

Questions

Contact the Race Director - Jeff Dine at:

740.389.2076



2008 Festival On The Green 5K
Overall Results
June 14, 2008

OVERALL BIB NAME GENDER AGE TIME
1 90 TJ Badertscher M 19 16:41
2 83 Zach Lathrop M 17 18:23
3 72 Ryan Harris M 17 18:24
4 111 Brent Stark M 35 18:58
5 54 Austin Jacob M 17 19:00
6 110 Scott Schwenter M 39 19:06
7 123 Ron Lusby M 15 19:18
8 93 Devin Vansky M 17 19:02
9 100 Warren Hinkle M 19 19:23
10 80 Nathan Miller M 19 19:34
11 126 Jose Gonzalez M 35 19:38
12 96 Cory Evans M 18 19:04
13 105 Caitlin Thomas F 19 19:48
14 112 Richard Baird M 25 20:02
15 10 Rick VanBuren M 45 20:33
16 11 Jonathon Montgomery M 16 20:35
17 95 Brandon Evans M 20 20:37
18 98 Adam Furer M 18 20:55
19 104 Leah Schmelzer F 21 20:57
20 145 Dave Peltier M 45 21:00
21 48 Travis Schwaderer M 15 21:08
22 118 Valerie Sloboda F 20 21:08
23 106 Randy Lehner M 49 21:17
24 109 Dennis Steed M 56 21:18
25 6 Evan Richardson M 15 21:19
26 140 Lance Shipley M 31 21:33
27 133 Ed Borland M 39 21:59
28 103 CJ Schmelzer M 14 22:14
29 70 Katie Reid F 14 22:23
30 101 Nicholas Middaugh M 13 22:23
31 47 Andy Conway M 17 22:25
32 25 Richard Samson M 51 22:33
33 119 Abby Sorrenson F 16 22:43
34 102 Bucky Schmelzer M 53 22:45
35 128 Garrett Wood M 14 22:46
36 26 Dyllen Coleman M 15 23:05
37 37 Dylan Johnson M 15 23:09
38 139 Emily Green F 15 23:20
39 20 Dustin Clements M 25 23:22
40 94 Liz Ciampa F 32 23:38
41 115 Maria Curren F 11 23:48
42 97 Evan Evans M 43 23:53
43 15 Ed Haas M 49 23:58
44 74 Michael Quaintance M 13 24:16
45 35 Steve Isler M 37 24:23
46 43 Jenny Young F 31 24:23
47 147 Joel Taylor M 27 24:25
48 7 Dave Birchfield M 53 24:28
49 132 Julia Rosdil F 37 24:37
50 107 Phillip Nicol M 9 24:38
51 117 Ray Gardner M 53 24:40
52 56 Christa Eyster F 16 24:43
53 79 Megan Oliver F 12 24:45
54 41 MaryAnn Holderman F 39 24:49
55 52 Terry Lyon F 46 24:58
56 51 Rick Lyon M 47 25:03
57 91 Derek Seiber M 36 25:22
58 131 Lynn Thacker F 47 25:22
59 148 Ryan Howard M 15 25:23
60 146 Erin Combs F 26 25:24
61 69 Rachel Withrow F 23 25:29
62 81 Lacy Lauer F 18 25:30
63 141 Amber Bentley F 26 25:30
64 58 Kay Geckle F 61 25:39
65 129 Steve Omillian M 49 25:39
66 143 Trish Reid F 43 25:42
67 45 Allen Wagner M 50 26:00
68 130 Morgan Benson F 11 26:01
69 99 Kristin Iden F 26 26:11
70 46 James Daniel M 42 26:13
71 13 Don Witte M 69 26:17
72 113 Dave Furer M 55 26:17
73 108 Evelyn Warr-Cummings F 42 26:18
74 3 Wesson Ball M 16 26:21
75 34 Katie Isler F 31 26:22
76 24 Chris Simon M 36 26:28
77 67 Cassie Vaflor F 18 26:28
78 86 Peyton Oney F 10 26:31
79 76 Charlie Curren M 15 26:33
80 55 Kate Jacob F 19 26:34
81 138 Patricia Delgreco F 42 26:48
82 122 Allison Sorrenson F 12 27:01
83 77 Rachel Sayer F 14 27:21
84 82 Kaitie Peterson F 15 27:23
85 38 Hannah Ackerman F 16 27:38
86 78 Lanora Williams F 27 27:47
87 28 Shelbi Turner F 15 27:53
88 1 Craig Carey M 38 27:56
89 59 Jena Parthermore F 23 28:00
90 121 Kelsey Sorrenson F 10 28:04
91 8 Teri Birchfield F 52 28:05
92 85 Tony Morris M 31 28:08
93 127 Ken Lengieza M 57 28:09
94 5 Michelle Swinehart F 38 28:10
95 137 Beth Collier F 33 28:27
96 114 Krista Smith F 28 28:32
97 16 Jerry Dywdsuk M 47 28:36
98 124 Greg Roberts M 35 28:48
99 73 Sarah Bushatz F 15 28:52
100 17 Summer Jordan F 14 29:15
101 21 Dennis Sutherland M 37 29:24
102 40 Anna Tinnerello F 33 29:32
103 39 Joseph Tinnerello M 8 29:39
104 9 Lacey Birchfield F 18 30:27
105 18 Samantha Jordan F 14 30:43
106 53 Dean Jacob M 47 30:44
107 44 Becky Taylor F 34 30:59
108 62 Allison Parthermore F 25 31:18
109 29 John Kalb M 72 31:19
110 42 Erin Plymale F 30 31:20
111 12 Wendy Stoner F 38 31:30
112 75 Lois Curren F 43 31:30
113 60 Marty Beaver F 54 31:31
114 134 Steve Williams M 45 31:31
115 135 Kelly Williams F 44 31:39
116 33 Alice Piacentini F 51 31:44
117 142 Mary Richardson F 18 31:44
118 57 Fred Malone M 57 31:45
119 4 Lora Covrett F 37 31:48
120 116 Michelle Taylor F 28 32:07
121 31 JoAnn Devany F 19 32:09
122 144 Cindy Peltier F 44 32:37
123 14 Cherie Haas F 39 33:19
124 27 Marissia Coleman F 11 33:25
125 92 Tiffany Hoffman F 15 33:26
126 71 Erin Creeden F 31 33:30
127 136 Tom Gleespen M 63 33:31
128 49 Tim Tuttle M 38 33:32
129 50 Michelle Paxton F 31 33:57
130 66 Christian Vaflor M 11 34:12
131 65 Amy Vaflor F 43 34:17
132 125 Andrew VanGorden M 20 34:36
133 68 Laurie Waddle F 28 35:14
134 30 Joseph Stanko M 59 35:55
135 36 Claudia Fetter F 61 35:56
136 88 Cherie Carroll F 45 36:22
137 63 Rita McMillen F 30 36:39
138 2 Jacqueline Eizensmits F 50 37:48
139 64 Tiffany Krumanaker F 36 37:48
140 87 Donna Ball F 50 37:48
141 19 Vickie Throckmorton F 50 38:11
142 32 Michael Ashcraft M 34 38:28
143 84 Ann Morris F 27 39:28
144 89 Arilla Norris F 68 40:05
145 120 Stephanie Sorrenson F 36 41:43
146 61 Lori Parthermore F 28 ERR


Second Sole of Delaware
Second Sole of Delaware is proud to help support The Festival On The Green 5K!