Earth Day Challenge Marathon and Marathon-Relay
Sunday April 22, 2007 9:00 AM

EDC_logo2007.gif

Overall results click here
Age Group results click here
Relay results click here


Events

What better way to celebrate Earth Day? You’ll run 26.2 miles, traversing some of Ohio’s most scenic countryside on the Kokosing Gap Trail. Participants of all abilities are invited to walk, run or a little of both. Hey, as long as you’re out there having fun and challenging yourself, we don’t care if you’re setting a new world record or crawling across the finish line! The Earth Day Challenge is a fully staffed and supported event with security, medical and aid stations. While you’re pushing your body, we’ll be treating it right; the aid stations and post-race party will be chock full of organic and locally grown products. It is Earth Day after all. Can’t sell you on the full marathon? You’re not in the clear yet! Find a couple of friends and compete as a team in the relay division. Teams of three will run or walk legs of 3.1 miles, 10 miles, and 13.1 miles.

Awards

Prizes will be awarded to the top three overall men and women, the top Clydesdale (men over 200 pounds), the top Athena (women over 150 pounds), and to male and female age group winners in the following categories: 19 and under, 20-29, 30-39, 40-49, 50-59, and 60 and over.

Download a registration form here
Download the course description, map, and elevation chart

Questions

Contact Emily Mountain at:




Earth Day Challenge Marathon
Overall Results
April 22, 2007

PLACE BIB # NAME AGE TIME
1 2 Steve Riley 50-59M 3:01:49
2 48 Chris Gillen 30-39M 3:18:45
3 4 Christine Stone 30-39F 3:23:35
4 9 Mark Leatherman 40-49M 3:25:53
5 7 Louis Morgan 30-39M 3:35:33
6 6 Keung Wing-Kwong 50-59M 3:35:39
7 12 Kiyoshi Hayakawa 40-49M 3:38:00
8 1 Barklay Richey U19M 3:38:58
9 8 Dave Rinehart 40-49M 3:42:48
10 3 Mitch Radella 40-49M 3:43:30
11 11 George Blust 30-39M 3:45:42
13 15 Rita Barnes 50-59F 3:46:47
14 10 Doug Albertson 40-49M 3:58:00
15 18 John Rehm 60+M 4:10:29
16 13 Robert Toonkel 30-39M 4:11:48
17 53 Jon McBride U19M 4:20:19
18 20 Donald Siefers 60+M 4:20:47
19 17 Diane McDonald 30-39F 4:21:50
20 16 Arrington McCoy 20-29F 4:22:25
21 21 Stuart Spitzer 30-39M 4:22:27
22 23 Greg Cook 30-39M 4:23:41
23 19 Jeffrey Reis 40-49M 4:27:20
24 32 Steve Kemp 40-49M 4:30:52
25 47 John Burns 50-59M 4:34:17
26 25 Donna Hutchnson 50-59F 4:35:45
27 22 Rob Benge 50-59M 4:37:20
28 28 Shawn Pennington 30-39M 4:43:50
29 24 Craig McDonald 30-39M 4:49:39
30 55 O'Sullivan, Craig 50-59M 4:50:49
31 30 Jessie Wohlgemuth 20-29F 4:51:17
32 35 Matt Kurek 30-39M 5:04:33
33 29 Susan Speiker 30-39F 5:04:33
34 51 Daniel Lankford 40-49M 5:11:10
35 33 Tanya Senne 30-39F 5:11:46
36 56 AnnaLaura Scandrett 20-29F 5:16:59
37 31 Andrew Koluch 40-49M 5:19:46
38 44 Vincent Sherman 30-39M 5:21:02
39 37 Bill Whipp 60+M 5:26:48
40 50 Donna Hamilton 50-59F 6:04:40
41 38 Bill Rex 60+M 6:09:48
42 34 John Connor 50-59M 6:11:25
43 43C Leland Fitzpatrick 60+M 6:21:21
44 54 Gary Nuss 40-49M 6:30:12
45 41 Lawrence Macon 60+M 6:30:12
46 45 Alan Steggles 60+M 6:57:24
47 42 Alice Straus 50-59F 7:02:03
48 46 Dave Bailey 50-59M 7:38:34



Earth Day Challenge Marathon
Age Group Results
April 22, 2007

PLACE OVERALL NAME AGE TIME

OVERALL MALE
1 1 Steve Riley 50-59M 3:01:49
2 2 Chris Gillen 30-39M 3:18:45
3 4 Mark Leatherman 40-49M 3:25:53

OVERALL FEMALE
1 3 Christine Stone 30-39F 3:23:35
2 13 Rita Barnes 50-59F 3:46:47
3 19 Diane McDonald 30-39F 4:21:50

U19 MALE
1 8 Barklay Richey U19M 3:38:58
2 17 Jon McBride U19M 4:20:19

20-29 FEMALE
1 20 Arrington McCoy 20-29F 4:22:25
2 31 Jessie Wohlgemuth 20-29F 4:51:17
3 36 AnnaLaura Scandrett 20-29F 5:16:59

30-39 MALE
1 5 Louis Morgan 30-39M 3:35:33
2 11 George Blust 30-39M 3:45:42
3 16 Robert Toonkel 30-39M 4:11:48
4 21 Stuart Spitzer 30-39M 4:22:27
5 22 Greg Cook 30-39M 4:23:41
6 28 Shawn Pennington 30-39M 4:43:50
7 29 Craig McDonald 30-39M 4:49:39
8 32 Matt Kurek 30-39M 5:04:33
9 38 Vincent Sherman 30-39M 5:21:02

30-39 FEMALE
1 33 Susan Speiker 30-39F 5:04:33
2 35 Tanya Senne 30-39F 5:11:46

40-49 MALE
1 7 Kiyoshi Hayakawa 40-49M 3:38:00
2 9 Dave Rinehart 40-49M 3:42:48
3 10 Mitch Radella 40-49M 3:43:30
4 14 Doug Albertson 40-49M 3:58:00
5 23 Jeffrey Reis 40-49M 4:27:20
6 24 Steve Kemp 40-49M 4:30:52
7 34 Daniel Lankford 40-49M 5:11:10
8 37 Andrew Koluch 40-49M 5:19:46
9 44 Gary Nuss 40-49M 6:30:12

50-59 MALE
1 6 Keung Wing-Kwong 50-59M 3:35:39
2 25 John Burns 50-59M 4:34:17
3 27 Rob Benge 50-59M 4:37:20
4 30 O'Sullivan, Craig 50-59M 4:50:49
5 42 John Connor 50-59M 6:11:25
6 48 Dave Bailey 50-59M 7:38:34

50-59 FEMALE
1 26 Donna Hutchnson 50-59F 4:35:45
2 40 Donna Hamilton 50-59F 6:04:40
3 47 Alice Straus 50-59F 7:02:03

60+ MALE
1 15 John Rehm 60+M 4:10:29
2 18 Donald Siefers 60+M 4:20:47
3 39 Bill Whipp 60+M 5:26:48
4 41 Bill Rex 60+M 6:09:48
5 43 Leland Fitzpatrick 60+M 6:21:21
6 45 Lawrence Macon 60+M 6:30:12
7 46 Alan Steggles 60+M 6:57:24



Earth Day Challenge Marathon
Relay Team Results
April 22, 2007

PLACE TEAM TIME
1 Geiger, Kempton, Kempton 2:46:00
2 Harmon, Vanderko, Dfrancesco 3:20:46
3 Boeckler, Carson, Hall 3:23:33
4 Thatcher, J, J,T 3:33:12
5 McGowan,Hokstok 3:41:35
6 Thomas, Thomas, Thomas 3:45:42
7 Schisgall, Fuller, Kelly 3:50:06
8 Book, Fox, Oliver 3:53:16
9 Bash, Kerkhoff, Kerkhoff 3:58:12
10 Tuckey, Griffith 3:59:55
11 Belden, Lewis 4:04:14
12 Griffin, Haber, Carter 4:05:42
13 Franke, Markham, Walker 4:10:51
14 Hershow, Hershow, Hershow 4:15:28
15 RELAY - No # Visible 4:22:50
16 Lodge, Meyer, Robertson 4:23:21
17 Heithaus, Heithaus, Itagaki 4:28:45
18 Burns, Burns, Burns 4:33:31
19 Istvan, Janicki, Papp 4:41:58
20 Sauder, Stevens, Violette 4:46:51
21 Kaplow, Kaplow, Curtis 4:55:26
22 Forman, Forman, Myers 4:58:59
23 Laskin, Richards, Oppenheimer 6:03:44


Second Sole of Delaware
Second Sole of Delaware is proud to help support the Earth Day Challenge!