Baguette Run
The first annual Turning Point Baguette Run was May 3, 2008 at the Marion Panera Bread. Second Sole was there to help with the race finish line and timing. This event helped raise money for awareness of domestic violence. See results below!
2008 Baguette Run
|
||||
| PLACE | BIB | NAME | GENDER | TIME |
|---|---|---|---|---|
| 1 | 161 | JASON BOWLES | M | 17:49 |
| 2 | 172 | DYLLEN COLEMAN | M | 20:40 |
| 3 | 38 | RICK VANBUREN | M | 20:42 |
| 4 | 55 | RANDY LEHNER | M | 20:49 |
| 5 | 155 | ED BORLAND | M | 21:16 |
| 6 | 168 | DEAN GRAY | M | 21:30 |
| 7 | 159 | BUCKEY SCHMELZER | M | 21:31 |
| 8 | 40 | BRANDON RUMPLE | M | 21:33 |
| 9 | 61 | MARVIN MILLS | M | 21:56 |
| 10 | 59 | JOHN UNDERWOOD | M | 22:18 |
| 11 | 2 | PHILIP CRANMER | M | 22:19 |
| 12 | 171 | LON FREEMAN | M | 22:47 |
| 13 | 58 | TERRY LITTERAL | M | 22:49 |
| 14 | 162 | KEITH LUKE | M | 23:39 |
| 15 | 67 | BRENT HATFIELD | M | 23:40 |
| 16 | 144 | DAWN HEMMERLY | F | 23:44 |
| 17 | 121 | ERICA SPRING | F | 23:46 |
| 18 | 116 | ED HAAS | M | 23:56 |
| 19 | 19 | TROY RUEHRMUND | M | 24:03 |
| 20 | 77 | JILL FREY | F | 24:34 |
| 21 | 157 | AUDREY NEAL | F | 24:44 |
| 22 | 145 | LIZ CIAMPA | F | 24:46 |
| 23 | 108 | SUSAN HATFIELD | F | 24:51 |
| 24 | 111 | ERIN COMBS | F | 24:51 |
| 25 | 83 | STEVE O'MILLIAN | M | 24:52 |
| 26 | 118 | SKIP DAVIS | M | 24:57 |
| 27 | 15 | JENNY YOUNG | F | 24:59 |
| 28 | 62 | RICK LYON | M | 25:01 |
| 29 | 131 | TERRY LYON | F | 25:05 |
| 30 | 63 | KATIE ISLER | F | 25:50 |
| 31 | 90 | STEVE ISLER | M | 25:51 |
| 32 | 151 | NICK MARGRAF | M | 26:01 |
| 33 | 89 | MITCH LIBSTER | M | 26:06 |
| 34 | 154 | DON WITTE | M | 26:12 |
| 35 | 160 | DIANA DAILEY | F | 26:16 |
| 36 | 158 | BRYSTAL WORDEN | F | 26:22 |
| 37 | 68 | BRENT BURGGRAF | M | 26:24 |
| 38 | 143 | MYA CAMPBELL | F | 26:26 |
| 39 | 127 | KIM THOMPSON | F | 26:31 |
| 40 | 104 | CHRIS SIMON | M | 26:33 |
| 41 | 152 | ERIN FRAGALE | F | 26:55 |
| 42 | 86 | LUCAS MONAHAN | M | 27:12 |
| 43 | 156 | FRANCINE NEAL | F | 27:22 |
| 44 | 175 | DAVID MCCALL | M | 27:24 |
| 45 | 153 | KRISTEN IDEN | F | 27:28 |
| 46 | 124 | LYNN THACKER | F | 27:36 |
| 47 | 4 | CRAIG CAREY | M | 27:41 |
| 48 | 140 | JENA PARTHEMORE | F | 27:51 |
| 49 | 42 | JANA STUMP | F | 27:55 |
| 50 | 142 | GREG GRUBER | M | 27:59 |
| 51 | 94 | MARK BEASCHLER | M | 28:06 |
| 52 | 149 | KEN COX | M | 28:14 |
| 53 | 27 | ELI GRAY | M | 28:34 |
| 54 | 95 | RITCHIE STEIGER | M | 29:07 |
| 55 | 36 | KIMBERLY CHAVATZAS | F | 29:16 |
| 56 | 164 | KRISTA SMITH | F | 29:19 |
| 57 | 113 | DAVID MYERS | M | 29:36 |
| 58 | 11 | BECKY TAYLOR | F | 29:38 |
| 59 | 12 | PAUL COLLINS | M | 29:45 |
| 60 | 14 | DERECK SMITH | M | 29:45 |
| 61 | 123 | CHRISTA STEIGER | F | 30:35 |
| 62 | 93 | JOLYN WILLIAMS | F | 30:52 |
| 63 | 99 | LOIS CURREN | F | 31:11 |
| 64 | 141 | LORI PARTHEMORE | F | 31:15 |
| 65 | 129 | TAMMY UNDERWOOD | F | 31:18 |
| 66 | 6 | ALLISON PARTHEMORE | F | 31:19 |
| 67 | 13 | ERIN PLYMALE | F | 31:35 |
| 68 | 54 | JOSIAH MAHON | M | 31:38 |
| 69 | 174 | ANTHONY NYE | M | 31:44 |
| 70 | 24 | ASHLEE MEYER | F | 31:45 |
| 71 | 72 | KURRY KLINGEL | M | 33:08 |
| 72 | 75 | CHERIE HAAS | F | 33:12 |
| 73 | 28 | JILL BAUER | F | 33:15 |
| 74 | 33 | KATHY GROCHOWALSKI | F | 33:15 |
| 75 | 163 | MALINDA STEINHILBER | F | 33:16 |
| 76 | 103 | JENNY SCOTT | F | 33:50 |
| 77 | 17 | BILL ALEXANDER | M | 34:52 |
| 78 | 147 | LAUREN LARKIN | F | 35:45 |
| 79 | 29 | STEPHANIE BEASCHLER | F | 36:22 |
| 80 | 51 | ADAM MATTHEWS | M | 37:42 |
| 81 | 64 | CHRISSY MATTHEWS | F | 37:43 |
| 82 | 22 | ANNETTE SMITH | F | 37:44 |
| 83 | 34 | CORINNA LITZ | F | 37:46 |
| 84 | 26 | DONNA COALE | F | 38:36 |
| 85 | 44 | MICHELE RANKIN | F | 38:45 |
| 86 | 73 | TARA BEEBOUT | F | 38:45 |
| 87 | 23 | HANNAH MAHLE | F | 42:25 |
| 88 | 49 | CINDY SCHIEFER | F | 42:27 |
| 89 | 106 | TONYA BONNETTE | F | 42:28 |
| 90 | 146 | MARIA ROWLAND | F | 43:38 |
| 91 | 150 | BETH ROSCH | F | 44:07 |
| 92 | 126 | KERI WHITE | F | 44:56 |
| 93 | 136 | BETSY SLAGLE | F | 44:56 |
| 94 | 31 | CALAI VANMETER | F | 45:06 |
| 95 | 128 | RACHEL BALL | F | 45:11 |
| 96 | 52 | BRENT MCPHERSON | M | 45:12 |
| 97 | 109 | DARLENE DYER | F | 45:35 |
| 98 | 7 | RITA MCMILLEN | F | 46:42 |
| 99 | 5 | TIFFANY KRUMANAKER | F | 46:44 |
| 100 | 115 | MANDY DAVIS | F | 47:32 |
| 101 | 43 | NANCY BURDSALL | F | 47:33 |
| 102 | 10 | JILLANNA COLLINS | F | 49:17 |
| 103 | 101 | GARY BUTLER | M | 50:08 |
| 104 | 176 | ASHELY PRESINGER | F | 50:09 |
| 105 | 97 | MARIE CAUDILL | F | 50:23 |
| 106 | 122 | KELLY HACKENBRACHT | F | 50:39 |
| 107 | 71 | MELVIN LEHNER | M | 50:41 |
| 108 | 132 | BETH RUSSELL | F | 50:45 |
| 109 | 120 | DARLENE SCHOONARD | F | 50:47 |
| 110 | 119 | PAULA PIPER | F | 50:49 |
| 111 | 133 | CHRIS UNGAR | F | 50:51 |
| 112 | 110 | MELISSA BLANCHI | F | 51:12 |
| 113 | 130 | HANNAH BIANCHI | F | 51:18 |
| 114 | 102 | PAULA BURNSIDE | F | 51:35 |
| 115 | 41 | MELINDA FREY | F | 51:36 |
| 116 | 88 | KRISTI BUTLER | F | 51:36 |
| 117 | 30 | LINDA CARPENTER | F | 51:37 |
| 118 | 166 | ANN BAKER | F | 51:58 |
| 119 | 76 | ROBERT CARPENTER | M | 51:59 |
| 120 | 165 | TIFFANY GROUNDS | F | 52:00 |
| 121 | 169 | SHANNON COTTRELL | F | 52:03 |
| 122 | 170 | ALICIA RONGUILLO | F | 52:04 |
| 123 | 92 | PAUL BURNSIDE | M | 52:05 |
| 124 | 79 | PAM DUFFY | F | 52:06 |
| 125 | 117 | GLORIA RASEY | F | 52:06 |
| 126 | 98 | ALLEN RASEY | M | 52:07 |
| 127 | 135 | TONI FISHER | F | 53:50 |
| 128 | 25 | JULIE DAIBER | F | 54:02 |
| 129 | 114 | DONNA THOMAS | F | 54:23 |
| 130 | 134 | JENNIFER DONELSON | F | 54:23 |
| 131 | 173 | ANJA MERCHANAT | F | 54:26 |
| 132 | 53 | CATHY FRANCIS | F | 54:27 |
| 133 | 78 | BRENDA HARDEN | F | 54:27 |
| 134 | 16 | JENNIFER KNOTTS | F | 57:12 |
| 135 | 18 | MICHELLE MAHLE | F | 57:12 |
| 136 | 167 | SHELLY VANCE | F | 57:33 |
| 137 | 178 | TERESA KELLY | F | 57:33 |
| 138 | 80 | BONNIE CARTER | F | 59:16 |
| 139 | 69 | ROD WILCOX | M | 59:17 |

Second Sole of Delaware is proud to help support the Turning Point Baguette Run to benefit awareness of domestic violence.